..........................................................................
    Healthcare Products
View Products

Hospitality Products
View Products

Dormitory Products
View Products

Lobby / Lounge
View Products

Custom Designs

News Letter

 

    Home

F.A.Q.'s

Terms & Conditions

Fabric Links

Contact Us

Care & Cleaning

Finish Color Selections

Learn more about us

Employment Opportunities


 

 

 


.


.


.


.


 

 

Numerical Product Index

This is a listing of our most popular models.

We are updating our products weekly, please check back often.

1009 1572 3343 6849 1042
1009WS 1573 3346 6855 804
1010 1600 Group 3347 7840 8800
1010W 1601 3370 Group 7841 1320 
1011 1602 3370 9929 4873
1018 1670 3371 9930 9946
1019 1670k 3372 12030 9900
1032 1671 3373 1330 1380
1033 1672 3383 1757 1448
1033W 1700 3385 1793 1041 
1033WD 1701 410 487 4773CF
1044 1720 4345 5016 1446
1045 1740 4363 1040 1747
1045C 1740D 4364 1401 3371HR
1045K 1741 4365 1411 3393HW
1046 1742 4367 1437 4371HC
1047 1743 4370 Group 1480-1481 4397SS
1050 1750 4370 1483 4399CN
1051 5210 4371 1485 2930
1053 5220 4372 1574 2940
1074 1225 4373 1681 5004
1100 6491 4381 1721 1340
1105 1012W 4383 1734 14701C
1110 250 4385 1736 1515
1120 251 4387 1758 1445
1165 253 4390 2390 4777
1177N 2030 4395 255 2055
1178N 2040 4434 258 2065
1190 2150D 4439 3381 1447
1300 2160D 4770 4343 4796
1310 2180D 4771 4377 1042
1350 2200 Group 4771-5 4380 Group 1321
1390 2210 4772 4384 3384
1395 2220 4773 4473 3382
1396 2230 4774 4361 1039
1397 2200G Group 4775 4778 1035
1400 2230L 4779 4872 1560
1410 2233 488 5008 1561
1420 2234 488U 5009 1562
1460 2235 5006 5200lc 4363-2
1500 Group 2239 5878 6800 Group 7926
1500 2240 6300PA 803 4347
1501 2250 6301 10001c 2340
1506 2280L 6840 1516 4779CF
1510 2300 Group 6840F 1759 14750
1530 2360 6840W 1770 1240
1540 2370 6840WF 9940 6495
1550 2400 Group 6841 9954D 14703
1570 2443 6841F 4360 1241 
1571 3342 6841W 7840W 1242
  ©2004 Tupelo Manufacturing Company, Inc.